<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Boomer Workers</title>
	<link>http://boomerworkers.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 09 Jul 2008 21:23:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>&#8220;The Graying of the Great Powers&#8221;</title>
		<link>http://boomerworkers.com/2008/the-graying-of-the-great-powers/</link>
		<comments>http://boomerworkers.com/2008/the-graying-of-the-great-powers/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 21:23:32 +0000</pubDate>
		<dc:creator>John McMennamin</dc:creator>
		
		<category><![CDATA[Working Longer]]></category>

		<guid isPermaLink="false">http://boomerworkers.com/2008/the-graying-of-the-great-powers/</guid>
		<description><![CDATA[The above is the title of a new report by the Center for Strategic &#38; International Studies, by Richard Jackson and Neil Howe, with assistance from Rebecca Strauss and Keisuke Nakashima. It is a powerful statement that instantly tells us to stop analyzing U.S. workforce and retirement issues in a vacuum, ignoring the rest of the world. It is [...]]]></description>
			<content:encoded><![CDATA[<p>The above is the title of a new report by the Center for Strategic &amp; International Studies, by Richard Jackson and Neil Howe, with assistance from Rebecca Strauss and Keisuke Nakashima. It is a powerful statement that instantly tells us to stop analyzing U.S. workforce and retirement issues in a vacuum, ignoring the rest of the world. It is very clear today that our activities are inextricably linked to the global economy. Understanding what the global developments are for aging and workforce issues is an imperative step in developing workforce policy for the U.S.</p>
<p> With all of the headlines about the U.S. losing out to Europe today, it is hard to imagine that the situation will soon turn radically in the opposite direction. However, the demographics foretell a radically changing situation. Europe is headed for major problems as their population ages and declines far more than that of the U.S.. The report includes a chilling quote from historian Niall Ferguson, who  notes that there will be &#8220;the greatest sustained reduction in European population since the Black Death of the fourteenth century.&#8221;</p>
<p>Japan has even greater problems.   Their population is aging rapidly, and by 2050 will have a median age of 56.</p>
<p>With all of the current problems in America, it is hard to imagine that the U.S. is in much better shape than the rest of the &#8216;developed world.&#8217; However, with the U.S. total fertility rate at replacement level (just under 2.1, a level that keeps the population from declining), this country will increase from 34 percent of the developed world&#8217;s population to 43 percent by 2050. The report details similar progress for the U.S. in GDP, relative to the rest of the developed world.</p>
<p>The stability of the U.S. population is clear in the fact that this country was the 3rd ranked country in the world in 1950, is in the same position today, and will also be third in 2050. Japan and the countries of Europe are dropping down the list. As an example, one of the most problematical is Italy, which was the 10th largest country in the world in 1950, dropped to 23rd in 2005, and will be 39th in 2050.</p>
<p>Very scary statistics for the developed world. The situation is scarier when the &#8216;youth bulges&#8217; of troubled areas like Africa and the Middle East are considered. The report addresses the likelihood of great unrest in those areas, with major implications for neighboring developed countries.</p>
<p>The U.S. has to address a new, radically changed world where our population is far more aged than before. That must involve workers staying on the job until later ages.</p>
<p>That is not happening rapidly enough. Companies are worried about dealing with older workers, so most of them procrastinate about taking action. Older workers are hesitant to consider a new paradigm regarding work at older ages.  Government agencies jaw about the problem but don&#8217;t do enough (maybe the evidence that the Pension Protection Act is proving to be very effective will prompt government to take more action).</p>
<p>The U.S. has a major opportunity to lead the developed world, and to make contributions to the developing world. Developing the older workforce must become a top public policy priority. Soon.</p>
<p>The CSIS summary of findings can be found at this (<a href="http://www.csis.org/media/csis/pubs/080630_gai_majorfindings.pdf">link</a>). To purchase the full book use this (<a href="http://www.csis.org/component/option,com_csis_pubs/task,view/id,4453/">link</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://boomerworkers.com/2008/the-graying-of-the-great-powers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;WORKING LONGER,&#8217; The Book</title>
		<link>http://boomerworkers.com/2008/working-longer-the-book/</link>
		<comments>http://boomerworkers.com/2008/working-longer-the-book/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 17:40:03 +0000</pubDate>
		<dc:creator>John McMennamin</dc:creator>
		
		<category><![CDATA[Pensions]]></category>

		<category><![CDATA[Working Longer]]></category>

		<category><![CDATA[Best Practices]]></category>

		<guid isPermaLink="false">http://boomerworkers.com/2008/working-longer-the-book/</guid>
		<description><![CDATA[The Boston College Center for Retirement Research (link) (along with a partner  RRC at the U. of Michigan) is an outstanding source for great, in-depth studies of retirement issues. The Director of BCCRR, Alicia Munnell, frequently testifies before congress and is quoted in leading publications. She and Steven Sass have a just-published book on &#8216;Working Longer&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>The Boston College Center for Retirement Research (<a href="http://www.bc.edu/crr" title="boston college crr">link</a>) (along with a partner  RRC at the U. of Michigan) is an outstanding source for great, in-depth studies of retirement issues. The Director of BCCRR, Alicia Munnell, frequently testifies before congress and is quoted in leading publications. She and Steven Sass have a just-published book on &#8216;Working Longer&#8217; published by the Brookings Institution Press (<a href="http://brookings.edu" title="brookings institution press">link</a>). </p>
<p>This book should be on the bookshelf of anyone involved in the issues of working later in life and/or retirement. The 52 pages of notes and references at the end of the book alone represent a great resource for understanding the dynamics of those issues.</p>
<p>Many politicians and commentators talk about worries that Social Security will disappear in the future. Many politicians say that they are going to &#8220;save Social Security.&#8221; What they seldom address is the fact that Social Security has already been significantly eroded. Munnell and Sass do a great service by quantifying the fact that &#8220;the full retirement age is being increased from 65 to 67,&#8221;&#8230;&#8221; Medicare part B premiums are slated to increase sharply,&#8221; and &#8220;SS benefits will be taxed more&#8230;.as the benefits are not indexed to inflation.&#8221; The net of these changes will &#8220;reduce the net replacement rate for the average worker who claims at age 65 from 39 percent (of pre-retirement income) in 2002 to 30 percent in 2030.&#8221; To compensate for just these factors &#8220;workers will need to extend their work lives by about four years.&#8221;</p>
<p>A very important part of the book addresses the even more difficult time that women will have.</p>
<p>The only issue that I have with the book is that there are many references to problems that employers and workers have with working later in life. However, they do not give enough focus to the Towers-Perrin study (<a href="http://www.aarp.org/money/careers/employerresourcecenter/trends/business_case_for_workers_age_50_key_findings.html" title="towers-perrin">link</a>) that delineated the fact that older workers do not cost more. Their higher health costs are offset by less job switching, less absenteeism, etc. As Bill Novelli, CEO of AARP and the sponsor of this study, told me, &#8220;This is the seminal study regarding the value of older workers.&#8221;</p>
<p>The older workers could be even more valuable if, as Munnell and Sass point out, &#8220;Most older workers have sufficient mental agility to learn and adapt if given the necessary training, but few get trained and many fail to learn and adapt on their own.&#8221;</p>
<p>This is a major contribution. Read it!</p>
]]></content:encoded>
			<wfw:commentRss>http://boomerworkers.com/2008/working-longer-the-book/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No Babies? NY Times Magazine Article</title>
		<link>http://boomerworkers.com/2008/no-babies-ny-times-magazine-article/</link>
		<comments>http://boomerworkers.com/2008/no-babies-ny-times-magazine-article/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 05:47:14 +0000</pubDate>
		<dc:creator>John McMennamin</dc:creator>
		
		<category><![CDATA[Pensions]]></category>

		<category><![CDATA[Working Longer]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://boomerworkers.com/2008/no-babies-ny-times-magazine-article/</guid>
		<description><![CDATA[The New York Times did a fantastic service regarding raising the awareness of the demographic crisis by having a front-page article in its Sunday NY Times Magazine focussing on Europe&#8217;s problem with reduced fertility. You will probably have to register, but the link is (http://www.nytimes.com/2008/06/29/magazine/29birth-t.html?_r=1&#38;oref=slogin&#38;ref=ma).
The author is very articulate in describing many of the reasons [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times did a fantastic service regarding raising the awareness of the demographic crisis by having a front-page article in its Sunday NY Times Magazine focussing on Europe&#8217;s problem with reduced fertility. You will probably have to register, but the link is (<a href="http://www.nytimes.com/2008/06/29/magazine/29birth-t.html?_r=1&amp;oref=slogin&amp;ref=ma">http://www.nytimes.com/2008/06/29/magazine/29birth-t.html?_r=1&amp;oref=slogin&amp;ref=ma</a>).</p>
<p>The author is very articulate in describing many of the reasons for the birth dirth in Europe, and especially the Eastern and Southern parts of Europe. However, he does not recognize that the trend to lower fertility has been going on for two centuries. Napoleon worried about it. So did Teddy Roosevelt. Allan Greenspan told Congress that this has been going on for &#8220;at least 150 years.&#8221;</p>
<p>We must recognize this new demographic reality. The only reasonable solution is to create a paradigm shift regarding the potential of older workers.</p>
]]></content:encoded>
			<wfw:commentRss>http://boomerworkers.com/2008/no-babies-ny-times-magazine-article/feed/</wfw:commentRss>
		</item>
		<item>
		<title>International Competition for Skilled Workers</title>
		<link>http://boomerworkers.com/2008/international-competition-for-skilled-workers/</link>
		<comments>http://boomerworkers.com/2008/international-competition-for-skilled-workers/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 04:07:11 +0000</pubDate>
		<dc:creator>John McMennamin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://boomerworkers.com/2008/international-competition-for-skilled-workers/</guid>
		<description><![CDATA[The debate continues regarding whether there will eventually be major labor shortages in the U. S. With the big jump in the percent unemployed last week, many will probably be even more skeptical.
However, the argument must move beyond what is going to happen to the average worker. If the nation is going to maintain any [...]]]></description>
			<content:encoded><![CDATA[<p>The debate continues regarding whether there will eventually be major labor shortages in the U. S. With the big jump in the percent unemployed last week, many will probably be even more skeptical.</p>
<p>However, the argument must move beyond what is going to happen to the average worker. If the nation is going to maintain any semblance of the GDP growth of the past decade, government and business must do something to educate and motivate skilled workers.</p>
<p>Engineers are a frightening example. Many reports have been published about a shortage that already exists in many of the engineering disciplines in the U. S. (a recent example was Workforce Management&#8217;s repor that &#8220;Engineers, Machinists, Tradesmen in Short Supply&#8221; (<a href="http://" title="www.workforce.com/section/00/article/25/49/43">link</a>). Many executives and government specialists may be counting on importing that talent from abroad. Recent international reports will question that assumption.</p>
<p>The Financial Times reported on May 12, 2008 that &#8220;Germany, home of the engineer, faces acute skill shortage.&#8221; (Registration required). The FT reports that there are 95,000 unfilled posts in Germany.</p>
<p> The International Herald Tribune reports on June 8, 2008 that &#8220;Japan is running out of engineers.&#8221; (<a href="http://" title="http://www.iht.com/articles/2008/05/16/business/engineers.php">Link</a>).</p>
<p>Hmmmm. The three largest economies, and the three that were responsible for such a large percent of the technical innovations for several decades, are now running short of technical innovators.</p>
<p>Would anyone who does not think that we have a workforce crisis, and that we need to desperately work to keep our current technical people in the workforce, please detail why not in a response!</p>
]]></content:encoded>
			<wfw:commentRss>http://boomerworkers.com/2008/international-competition-for-skilled-workers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rep. Emanuel Tries to Help Older Workers</title>
		<link>http://boomerworkers.com/2008/rep-emanuel-tries-to-help-older-workers/</link>
		<comments>http://boomerworkers.com/2008/rep-emanuel-tries-to-help-older-workers/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 22:25:18 +0000</pubDate>
		<dc:creator>John McMennamin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://boomerworkers.com/2008/rep-emanuel-tries-to-help-older-workers/</guid>
		<description><![CDATA[We have noted before that everyone should try to support legislators that have the foresight to help older workers that want to stay in the workforce. The NCOA Public Policy Update for June reported that Reps. Rahm Emanuel (D-IL) and Jim Ranstad (MN) have introduced a bill (H. R. 6036), the Lifelong Learning Accounts Act, [...]]]></description>
			<content:encoded><![CDATA[<p>We have noted before that everyone should try to support legislators that have the foresight to help older workers that want to stay in the workforce. The NCOA Public Policy Update for June reported that Reps. Rahm Emanuel (D-IL) and Jim Ranstad (MN) have introduced a bill (H. R. 6036), the Lifelong Learning Accounts Act, that would allow workers to &#8220;create employer-matched, portable educational accounts that workers can use to finance their education and training&#8221; (per the NCOA).&#8221; This is an important change from current law, which only works for retraining directed to an individuals present  job. The latter is obviously not much help to those who lost their job because of category obsolescence or heavy competition in a category from foreign competitors.</p>
<p> Details on the legislation can be located on Rep. Emanuel&#8217;s web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://boomerworkers.com/2008/rep-emanuel-tries-to-help-older-workers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Syl Schieber Clarifies Retirement Risk</title>
		<link>http://boomerworkers.com/2008/syl-schieber-clarifies-retirement-risk/</link>
		<comments>http://boomerworkers.com/2008/syl-schieber-clarifies-retirement-risk/#comments</comments>
		<pubDate>Tue, 06 May 2008 00:42:28 +0000</pubDate>
		<dc:creator>John McMennamin</dc:creator>
		
		<category><![CDATA[Pensions]]></category>

		<category><![CDATA[Working Longer]]></category>

		<guid isPermaLink="false">http://boomerworkers.com/2008/syl-schieber-clarifies-retirement-risk/</guid>
		<description><![CDATA[The University of Michigan Retirement Research Center just published a Policy Brief by Sylvester Schieber called &#8216;Beyond the Golden Age of Retirement (link). First of all you should be aware that Schieber is one of the great authorities on benefits. He was on the President&#8217;s Commission on Social Security, was a Vice President for Benefits [...]]]></description>
			<content:encoded><![CDATA[<p>The University of Michigan Retirement Research Center just published a Policy Brief by Sylvester Schieber called &#8216;Beyond the Golden Age of Retirement (<a href="http://www.mrrc.isr.umich.edu/publications/policy/pdf/Schieber.pdf" title="umich/sylschieber">link</a>). First of all you should be aware that Schieber is one of the great authorities on benefits. He was on the President&#8217;s Commission on Social Security, was a Vice President for Benefits at Watson Wyatt, and his book, &#8216;Private Pensions&#8217; is probably the authoritative work on that subject. How many books make it to an Eighth Edition (or more - that was just my copy in 2005).</p>
<p>Schieber analyzes the cost to have a hypothetical worker (starting to work at 22, $30,000 per year, continuous employment and salary increases) receive retirement income (combination of private and government benefits) that is 75 percent of preretirement earnings. A top-line summary that does not do justice to his work is that the total cost of the &#8216;own retirement saving and health insurance&#8217; for someone who wanted to retire at 65 in 2005 would be &#8216;approximately 14% of their pay&#8217; and that would go to 23.6 percent in 2030. Add government programs to that and the cost goes from 31.3% of pay to 52.4 percent of pay in 2030.</p>
<p>You get the picture. It is going to be impossible to continue with a 19th century definition of when workers should expect to retire (thanks to Count von Bismarck). We need more efforts like those of Senators Kohl, Smith, and Conrad (mentioned here in the last post) so the many who want to stay on the job can do so, and hopefully, over time, bring the median age of retirement up to a more realistic level. </p>
]]></content:encoded>
			<wfw:commentRss>http://boomerworkers.com/2008/syl-schieber-clarifies-retirement-risk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Senators Act on Need to Help Older Workers Stay on the Job</title>
		<link>http://boomerworkers.com/2008/senators-act-on-need-to-help-older-workers-stay-on-the-job/</link>
		<comments>http://boomerworkers.com/2008/senators-act-on-need-to-help-older-workers-stay-on-the-job/#comments</comments>
		<pubDate>Sat, 03 May 2008 01:03:25 +0000</pubDate>
		<dc:creator>John McMennamin</dc:creator>
		
		<category><![CDATA[Working Longer]]></category>

		<guid isPermaLink="false">http://boomerworkers.com/2008/senators-act-on-need-to-help-older-workers-stay-on-the-job/</guid>
		<description><![CDATA[Thanks to the National Council on Aging for alerting us to the fact that Senators Herb Kohl, Kent Conrad, and Gordon Smith are introducing legislation to help older workers stay on the job. While this legislation could help older workers, it is also critical for the nation, as the senators recognize the coming shortage of workers [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to the National Council on Aging for alerting us to the fact that Senators Herb Kohl, Kent Conrad, and Gordon Smith are introducing legislation to help older workers stay on the job. While this legislation could help older workers, it is also critical for the nation, as the senators recognize the coming shortage of workers (<a href="http://http://aging.senate.gov/minority/index.cfm?FuseAction=PressReleases.Detail&amp;PressRelease_id=108d7822-b447-4fc0-8bd4-a01b20437e85&amp;Month=4&amp;Year=2008">link</a>). The legislation appears to address a number of issues that discourage older workers from staying on the job, or phasing into retirement with reduced hours.</p>
<p>Most of you probably picked up this notice through the NCOA. However, if only a few are added to the awareness of this action, it is worthwhile. We all bemoan the inaction in DC. Here are some senators that really appear to have put forward a very positive series of recommendations. We all make an effort to support them!</p>
]]></content:encoded>
			<wfw:commentRss>http://boomerworkers.com/2008/senators-act-on-need-to-help-older-workers-stay-on-the-job/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;The 2010 Meltdown&#8221;</title>
		<link>http://boomerworkers.com/2008/the-2010-meltdown/</link>
		<comments>http://boomerworkers.com/2008/the-2010-meltdown/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 19:27:19 +0000</pubDate>
		<dc:creator>John McMennamin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://boomerworkers.com/2008/the-2010-meltdown/</guid>
		<description><![CDATA[Now there&#8217;s a catchy title, especially today, as we worry about a 2008 recession meltdown. However, this is a book by Edward E. Gordon, president of Imperial Consulting Corporation in Chicago. And, while our current concerns are economy related, and we consider them cyclical, Gordon writes about a more terrifying meltdown.  His is systemic, and enduring. Gordon&#8217;s meltdown results [...]]]></description>
			<content:encoded><![CDATA[<p>Now there&#8217;s a catchy title, especially today, as we worry about a 2008 recession meltdown. However, this is a book by Edward E. Gordon, president of Imperial Consulting Corporation in Chicago. And, while our current concerns are economy related, and we consider them cyclical, Gordon writes about a more terrifying meltdown.  His is systemic, and enduring. Gordon&#8217;s meltdown results from the demographic realities of an aging population, a massive lack of competence in the U.S. educational system, and a failure of government to deal with this scary scenario in any productive manner.</p>
<p>One of Gordon&#8217;s fundamental premises relates to the coming retirement of the 78 million Boomers. Peter Capelli of Wharton has called this &#8216;Gray2k.&#8217; He believes that there will not be a crisis, but does so because he believes that Boomers will be paid/motivated to stay in/return to the workforce. Let&#8217;s hope so, because as Gordon points out, the 55+ workforce will have to have a rate of employment 25% greater than it is today &#8220;to maintain productivity.&#8221;</p>
<p>Gordon then points out that while this massive wave of retirement has started to arrive, the situation is compounded by a pathetic record for U.S. education and training. For a country that used to lead the world in education, it is sad to see the statistics that &#8220;&#8230; U.S. students ranked 15th out of 29 OECD countries in reading, and 24th out of 29 nations in mathematics.&#8221; He notes that only 2o% of the workers are qualified for 60% of the jobs (statistics from The Hudson Institute). This poor education/lack of training is likely to leave a majority of the U.S. workforce becoming &#8220;techno-peasants,&#8221; a great phrase by Gordon that paints a sad picture for the future of our youth.</p>
<p>Is the scenario all pessimistic? Not necessarily. Gordon points out several municipalities that have developed industry/government/education initiatives. An outstanding example is Fargo, ND. The Skills and Technology Training Center developed by the community has brought many companies into Fargo. Unemployment is 2%. Fargo has Microsofts&#8217; 2nd biggest campus. Community cooperative efforts are needed and can work. Gordon details how federal efforts, on the other hand, produce little or nothing.</p>
<p>Relating to my earlier post on a potential &#8216;Global Competitive Advantage&#8217; for the U.S., there is a section detailing a drastic problem with aging populations in Europe, Japan, and, yes, China (for those who have a hard time believing this, refer to a McKinsey Quarterly article just published on this subject [<a href="http://www.mckinseyquarterly.com/article_print.aspx?L2=18&amp;L3=31&amp;ar=1685" title="China's looming talent shortage">link</a>]).  </p>
<p>Finally, Gordon wraps up with an appeal dear to this blog, to keep older workers on the job.</p>
<p> The book is &#8216;The 2010 Meltdown: Solving the Impending Jobs Crisis,&#8217; by Edward E. Gordon, published by Praeger.</p>
]]></content:encoded>
			<wfw:commentRss>http://boomerworkers.com/2008/the-2010-meltdown/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gambling On Claiming Social Security Early</title>
		<link>http://boomerworkers.com/2008/gambling-on-claiming-social-security-early/</link>
		<comments>http://boomerworkers.com/2008/gambling-on-claiming-social-security-early/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 21:38:14 +0000</pubDate>
		<dc:creator>John McMennamin</dc:creator>
		
		<category><![CDATA[Pensions]]></category>

		<category><![CDATA[Working Longer]]></category>

		<guid isPermaLink="false">http://boomerworkers.com/2008/gambling-on-claiming-social-security-early/</guid>
		<description><![CDATA[Carol Orsborn, in The Boomer Blog (link), points to a potentially tragic trend in workers claiming Social Security at the earliest opportunity. She quotes a USA Today article (link) that points to the fact that &#8220;about half&#8221; of the earliest Boomers will file for Social Security at 62. In addition to &#8220;conventional wisdom&#8221; that this is a [...]]]></description>
			<content:encoded><![CDATA[<p>Carol Orsborn, in The Boomer Blog (<a href="http://www.theboomerblog.com/2008/01/money_and_spirituality.html" title="The Boomer Blog">link</a>), points to a potentially tragic trend in workers claiming Social Security at the earliest opportunity. She quotes a USA Today article (<a href="http://www.usatoday.com/money/perfi/retirement/2008-01-13-turning-62-cover_N.htm" title="USA Today">link</a>) that points to the fact that &#8220;about half&#8221; of the earliest Boomers will file for Social Security at 62. In addition to &#8220;conventional wisdom&#8221; that this is a good idea, the article notes that many Boomers are claiming because they are afraid that the government will be reducing benefits. One individual assumed that &#8220;those cuts won&#8217;t affect people already receiving benefits.&#8221;</p>
<p>This could be disastrous for efforts to keep Boomers on the job. Social Security benefits are taxed, except for the lowest income level workers. To workers debating whether it is worth it to stay employed, if they have claimed Social Security early, seeing those tax dollars being taken out of each check could be the final straw in pushing them into retirement.</p>
<p>If such a trend becomes widespread among Boomers, their actions will only compound the entitlement crisis budget woes. As I have noted in earlier posts, the recent trend to later retirements was encouraging, because later retirements could help reduce the staggering deficits projected for Social Security and Medicare. The &#8220;bird in the hand&#8221; attitude pointed out by USA Today, could turn the trend, with disastrous consequences for GDP and government budgets.</p>
<p>USA Today does a great service by including interactive graphs from the American Academy of Actuaries. Rather than rely on (incorrect) conventional wisdom, workers should consider their health, and, while it is something many people have a very difficult time addressing, assess their likely life expectancy. For healthy people, taking Social Security early is an extremely bad bet. The cumulative loss in benefits reaches tens of thousands in your 80&#8217;s and hundreds of thousands in your 90&#8217;s, as is clear in the American Academy of Actuaries tables. As the article points out, &#8220;there&#8217;s a 58% chance that (for a couple) one of them will live to 90 and a 29% chance that one will reach 95.&#8221; If you, and even moreso you and your spouse, are healthy in your 60&#8217;s, why would you give away that money to the government?</p>
<p>A primary concern of those looking at impending old age is that of not having to be dependent. Social Security is an inflation-adjusted (most private pensions are not) monthly check that, if maximized by later claiming, can help provide at least a partial guard against dependency.</p>
<p>Finally, the risk of the government cutting the benefits for those already in their 60&#8217;s is very unlikely. Politicians going back to the Greenspan Commission in 1982 have stated a precedent that reducing benefits at a time when it is too late for individuals to do anything about it would be extremely unfair. Add that to the political clout of the senior citizens and cuts to those in their 60&#8217;s are just not likely to happen.</p>
<p> USA Today has made it a policy to regularly deal with key issues on the important subjects of population aging, and this is one of their best. We regularly check those out, but thanks to BoomerBlog for the heads up on this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://boomerworkers.com/2008/gambling-on-claiming-social-security-early/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boomer Retirements will Shrink Labor Force</title>
		<link>http://boomerworkers.com/2008/boomer-retirements-will-shrink-labor-force/</link>
		<comments>http://boomerworkers.com/2008/boomer-retirements-will-shrink-labor-force/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 23:42:03 +0000</pubDate>
		<dc:creator>John McMennamin</dc:creator>
		
		<category><![CDATA[Working Longer]]></category>

		<guid isPermaLink="false">http://boomerworkers.com/2008/boomer-retirements-will-shrink-labor-force/</guid>
		<description><![CDATA[PlanSponsor reported (link) that a Federal Reserve Board of St. Louis study (link) concluded that &#8220;Boomer retirements could pull down the U.S. Standard of Living.&#8221; This has become an often-debated hypothesis, with the leading skeptic being Dr. Peter Capelli of Wharton. Dr. Capelli and others conclude that the shortage will be offset by retirees being [...]]]></description>
			<content:encoded><![CDATA[<p>PlanSponsor reported (<a href="http://www.plansponsor.com/pi_type10/?RECORD_ID=40072" title="PlanSponsor 11507">link</a>) that a Federal Reserve Board of St. Louis study (<a href="http://research.stlouisfed.org/publications/review/08/01/DiCecio.pdf" title="FedRsrvStLo107">link</a>) concluded that &#8220;Boomer retirements could pull down the U.S. Standard of Living.&#8221; This has become an often-debated hypothesis, with the leading skeptic being Dr. Peter Capelli of Wharton. Dr. Capelli and others conclude that the shortage will be offset by retirees being pulled back into the workforce.</p>
<p>The Federal Reserve study details Labor Force Participation Rates by various age, sex, and ethnic breakdowns. For one thing, this is one of the better illustrations regarding the theme of this blog, the great increase in Labor Force Participation by women and minorities. However, the danger signs are evident among those groups, as the study illustrates how those trends have levelled off.</p>
<p>The study concludes that &#8220;the aging of the baby-boom generation&#8221;&#8230; &#8220;..is likely to lower aggregate participation rates for the next several decades.&#8221; They go on to say that &#8220;it may become increasingly difficult to maintain growth in our standard of living because there will be fewer workers generating goods, services, and income&#8230;&#8221;</p>
<p>These trends could be counteracted, of course, by government action to remove disincentives from work (like those affecting phased retirement, and defined contribution plans); and maybe even provide some significant incentives for older boomers to stay on the job. Let&#8217;s hope, and fight for, the actions that could precipitate extended work patterns. Let&#8217;s make Dr. Capelli&#8217;s forecast come true! </p>
]]></content:encoded>
			<wfw:commentRss>http://boomerworkers.com/2008/boomer-retirements-will-shrink-labor-force/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
